Size | Calf (cm) | Height (cm) |
Child S | 27 | 30.5 |
Child M | 28 | 32 |
Child L | 30 | 35 |
Adult XS | 32 | 39 |
Adult S | 33.5 | 41 |
Adult M | 36.5 | 42 |
Adult L | 38 | 43 |
Adult XL | 40 | 44 |
Size | Calf (cm) | Height (cm) |
Child S | 27 | 30.5 |
Child M | 28 | 32 |
Child L | 30 | 35 |
Adult XS | 32 | 39 |
Adult S | 33.5 | 41 |
Adult M | 36.5 | 42 |
Adult L | 38 | 43 |
Adult XL | 40 | 44 |
€0,00